| CHEVY TRAVERSE | AWD LT | FWD LT |
| POWER AND DRIVE |
| Engine | 6 cylinder. 3.6L, DI, V6 (LLT) |
| Displacement (cc) | 3.6 liter |
| Max Power HP | 281 hp @ 6300 |
| Max Torgue | 359.1 Nm |
| Fuel Type | Gasoline |
| Fuel Capacity | 83 liters |
| Engine Block Material | Aluminum Block |
| Emission Standard | Tier 2 System - US Federal Emission Standard |
| Transmission | 6-speed AT |
| Steering System | Hydraulic Power Rack-and-Pinion Steering System |
| CHASSIS AND SUSPENSION |
| Tire: Blackwall | P255/55R20 SL 107 H |
| Wheels | 20 x 7.5/Ultrabrite Aluminum |
| Tow Capacity | 4500 lbs (2041) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi Link Independent Suspension |
| DIMENSION |
| Length x Width x Height (mm) | 5207 x 1991 x 1788 |
| Wheelbase (mm) | 3020 |
| Turning diameter | 12.3 meters |
| Ground Clearance | 183 mm |
| Payload (kg) | 2930 |
| Curb Weight (kg) | 2275 | 2142 |
| SPACE |
| Fuel Tank (L) | 83 liters |
| Cargo Volume, folded 2nd & 3rd row seats | 3296.4 liters |
| Cargo Volume behind 3rd row | 691 liters |
| SAFETY |
| Anti-Lock Brake System | Standard |
| Driver, PAssenger, Head Curtain & Side Impact Airbags for All Seat Rows | Standard |
| Anti-theft | Standard |
| Auto-lock (Speed Sensitive) | Standard |
| Central Door Lock | Standard |
| Child Safety Lock on Rear Door | Standard |
| Collapsible Steering Column | Standard |
| Driver-side Seat Belt Warning | Standard |
| Electronic Immobilizer | Standard |
| Rear Seat ISOFIX Children Seat Anchorage | Standard |
| Stability Track Electronic Stability Control with Traction Control | Standard |
| Tire Pressure Monitor | Standard |
| INTERIOR FEATURES |
| 4-Spoke Steering Wheel w/ Audio Control | Standard |
| Digital Compass Display | Standard |
| Instrument Panel with Variable Illumination | Standard |
| Inside Rear View Mirror with Auto Dimming | Standard |
| Power Outlets for 12V | Standard |
| Power Seat for Driver | 8-Way Power Adjust with Lumbar Control and Power Recline |
| Power Seat for Passenger | 4-Way Power Adjust |
| Seat | Heated Driver and Passenger |
| Seat Trim | Black Premium Leather |
| Seating Configuration | 2/3/3 |
| Speedometer Gauge | km/hr |
| Door Inside Handle | Chrome |
| Steering Wheel Inside Wrap | Standard |
| EXTERIOR FEATURES |
| Body Color Side Moulding | Standard |
| Chrome Radiator Grille | Standard |
| Front Fog Lamp | Standard |
| Lift Gate : Power Remote | Standard |
| Luggage Rack Side Rails, Roof Mounted | Standard |
| Mirrors: Power Foldable, Heated, Body Color | Standard |
| Turn-signal; Blind Spot Mirrors | Standard |
| Rear Wiper | Standard |
| Rear Spoiler | Standard |
| Trailering Equipment: Heavy Duty Engine Cooler and Trailer Hitch | Standard |
| COMFORT AND CONVENIENCE |
| A/C System - Trizone Automatic Temperature | Standard |
| Cruise Control - Automatic, Electronic Control | Standard |
| Driver Information Center | Standard |
| Front Camera with Toggle Switch Integrated to Head Monitor | Standard |
| Front Door Storage & Cup Holder | Standard |
| Power Steering - Variable Effort Steering | Standard |
| Foldable and Tumble 2nd & 3rd Row Seats, 60.40 Bench, Restraint Provisions for Child | Standard |
| Rear Seat Cup Holders, 2 Cup Holders and 2 Door Armrest | Standard |
| PRICE | Php 3,488,888 | Php 3,088,888 |
 | | |